deal_name|loan_identifier|fico_10t_current_method|fico_10t_trimerge|fico_10t_bimerge_lowest|fico_10t_bimerge_median|fico_10t_bimerge_highest
CAS 2015 C03 G1|100000001|614|614|614|615|615
CAS 2023 R03 G2|100000002|775|778|768|780|787
CIRT 2022-2|100000003|828|827|823|826|832
CAS 2017 C03 G1|100000004|825|832|829|832|834
CAS 2015 C04 G1|100000005|772|784|777|787|788
CAS 2024 R05 G2|100000006|764|764|764|764|764
CIRT 2020-1|100000007|683|684|683|684|684
CIRT FE 2020-1|100000008|772|786|783|789|789
CIRT LR FE 2019-1|100000009|738|738|738|739|739
CAS 2018 C03 G1|100000010|777|801|795|799|809
CIRT 2019-4|100000011|716|714|713|714|717
CAS 2018 C01 G1|100000012|687|694|690|691|700
CIRT 2019-3|100000013|768|773|767|775|777
CAS 2015 C02 G1|100000014|727|741|739|742|743
CAS 2017 C07 G1|100000015|844|846|844|846|849
CAS 2014 C03 G2|100000016|757|761|754|763|766
CAS 2017 C07 G1|100000017|684|696|692|697|700
CAS 2023 R08 G1|100000018|772|771|770|771|773
CAS 2022 R04 G1|100000019|813|808|803|806|816
CAS 2021 R02 G2|100000020|799|812|804|809|825
