acquisition_quarter|loan_identifier|fico_10t_current_method|fico_10t_trimerge|fico_10t_bimerge_lowest|fico_10t_bimerge_median|fico_10t_bimerge_highest
2021Q4|1000000001|718|721|717|721|727
2020Q4|1000000002|712|757|755|756|762
2013Q3|1000000003|692|713|707|711|721
2019Q3|1000000004|790|797|794|797|800
2023Q2|1000000005|788|790|787|791|792
2019Q1|1000000006|707|706|703|706|710
2019Q3|1000000007|807|795|789|790|808
2019Q4|1000000008|630|674|672|673|679
2016Q4|1000000009|803|800|795|799|807
2020Q3|1000000010|823|837|834|838|838
2017Q4|1000000011|713|754|752|753|758
2018Q1|1000000012|715|728|713|735|737
2016Q2|1000000013|795|823|822|823|824
2016Q4|1000000014|790|802|799|801|806
2016Q3|1000000015|571|598|595|599|600
2023Q3|1000000016|740|742|740|743|743
2017Q2|1000000017|733|734|731|734|736
2020Q2|1000000018|850|850|850|850|850
2016Q3|1000000019|770|772|770|772|775
2015Q1|1000000020|779|788|786|788|789
