prefix|security_identifier|issue_date|loan_identifier|fico_10t_current_method|fico_10t_trimerge|fico_10t_bimerge_lowest|fico_10t_bimerge_median|fico_10t_bimerge_highest
CL|MA4325|4/1/2021|10000000001|732|754|754|755|755
CL|BT7274|9/1/2021|10000000002|629|628|626|628|632
CL|DC6431|11/1/2024|10000000003|780|775|768|772|784
CL|CB4562|8/1/2022|10000000004|695|748|740|748|757
CL|BK5094|5/1/2018|10000000005|756|760|756|762|763
CL|BC0885|5/1/2016|10000000006|688|706|701|709|710
CL|AS3706|10/1/2014|10000000007|806|807|806|807|810
CL|MA3521|10/1/2018|10000000008|731|733|728|734|738
CI|AU6961|10/1/2013|10000000009|789|804|802|802|808
CT|MA5222|11/1/2023|10000000010|808|812|809|812|817
CL|BJ8304|1/1/2018|10000000011|677|676|675|676|678
CL|AS6837|2/1/2016|10000000012|685|699|696|698|704
CL|MA4120|8/1/2020|10000000013|849|844|841|841|850
CL|AT3996|4/1/2013|10000000014|830|825|823|823|831
CL|MA3467|8/1/2018|10000000015|802|818|816|818|822
CL|MA4182|10/1/2020|10000000016|791|821|820|821|822
CL|MA3744|7/1/2019|10000000017|737|764|763|764|766
CL|AS9668|5/1/2017|10000000018|805|824|822|825|826
CL|CA0487|9/1/2017|10000000019|784|798|795|799|800
CL|AS0359|8/1/2013|10000000020|743|737|733|735|745
